<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
  <channel>
    <title>Kitzmiller Design - Business Resources</title>
    <link>http://www.kitzmillerdesign.com</link>
    <description>A selection of exquisite apps from the menu of a small business marketer</description>
	<item>
		<title>Backpack is worth a look</title>
		<date>10/28/2008</date>
		<subtitle>Organize your business and share information with your team on Backpack</subtitle>
		<description>
			<![CDATA[<p>I've been using <a href="http://www.backpackit.com/" target="_blank">Backpack</a> for a little over a month now and can't get over how simple and powerful this tool is. Developed by <a href="http://www.37signals.com/" target="_blank">37Signals</a> Backpack is  a centralized online tack board for files, to-do's, calendars, notes, whiteboards and reminders. Backpack is a web-based service that makes organizing your information  incredibly easy. </p>
<p>Fully functional and  useful for solo users, Backpack was really designed to help teams tackle large projects and stay connected. Users can create shared and private pages. Sharing to do lists and files are done with just a few clicks. The whiteboard feature is a simple online editing tool giving multiple users the ability to edit the same document. One of  Backpack's most notable features is the ability to create  to-do lists and notes, from emails. You can even email files and photos to Backpack pages. 37Signals has offered several different investment levels each of which give you a 30 day free trial. Very affordable and immediately engaging, Backpack comes highly recommended from Kitzmiller Design. Watch some of the <a href="http://www.backpackit.com/tour" target="_blank">instructional videos</a> and see for your self.</p>]]>
		</description>
		<image>resource-backpack.png</image>
		<link>http://www.kitzmillerdesign.com/resources.php</link>
		<tags>tools</tags>
	</item>
	<item>
		<title>Task and time management</title>
		<date>4/16/2008</date>
		<subtitle>Looking for an easy way to track your time spent on projects and tasks? Toggl is a time saver.</subtitle>
		<description>
			<![CDATA[<p>Because time is money, it's important to keep track of your time. If you're in the service industry or would like to track time spent on computer related projects <a href="http://www.toggl.com" target="_blank">Toggl</a> is a great tool. Whether you are an individual or have a team working on a segmented project, Toggl elegantly and easily tracks your time. They offer a desktop version that syncs with your online account giving you remote tracking flexibility. Easily switch between projects, and tasks on the fly and create different workspaces for teams. You can even export time reports. Sign up for a free account at <a href="http://www.toggl.com" target="_blank">www.toggl.com</a> </p>]]>
		</description>
		<image>resource-toggl.png</image>
		<link>http://www.kitzmillerdesign.com/resources.php</link>
		<tags>tools</tags>
	</item>
	<item>
		<title>Online file storage</title>
		<date>4/7/2008</date>
		<subtitle>Need a place to put large files online? Box.net is a user friendly, online storage service with lots of extras.</subtitle>
		<description>
			<![CDATA[<p>On occasion you may have the need to send someone a large file, or upload something in one location only to download it in another, <a href="http://www.box.net" target="_blank">Box.net</a> is a fantastic solution. Box allows you to upload any type of file to your account, create and organize folders and even invite collaborators. A free account is available with 1G storage. Some of the many features include online doc and spreadsheet editing, photo retouching and the ability to email an attachment straight into your box account. Are we seeing the beginnings of the virtual desktop...?</p>]]>
		</description>
		<image>resource-box.png</image>
		<link>http://www.kitzmillerdesign.com/resources.php</link>
		<tags>tools</tags>
	</item>
	<item>
		<title>A powerful online calendar</title>
		<date>4/5/2008</date>
		<subtitle>Google has a library of useful applications online for small business owners.</subtitle>
		<description>
			<![CDATA[<p>You probably lead a complicated and extravegant social life each with their own overlapping calendar of events. You need solutions to help managing them all. Enter <a href="http://www.google.com/calendar" target="_blank">Google Calendar</a>. It syncs with Outlook and has mobile phone access. Create and share events with friends and import local and national calendars like the local farmers market, phases of the moon and open mic night at your nearest pub. You can even configure a morning txt agenda delivered to your cell phone and email every morning. This might fill the gap and makes you feel important, like having your very own personal assistant. Tag and manage multiple calendars for each of your distinct personalities and business engagements. It does require a Google account.</p>]]>
		</description>
		<image>resource-google-calendar.png</image>
		<link>http://www.kitzmillerdesign.com/resources.php</link>
		<tags>organization, calendar</tags>
	</item>
		<item>
		<title>Get inspired with TED</title>
		<date>4/2/2008</date>
		<subtitle>Despite the innocuous name, TED.com may literally inspire you to change the world...or maybe not.</subtitle>
		<description>
			<![CDATA[<p>An acronym for Technology, Entertainment and Design, <a href="http://www.ted.com" target="_blank">TED.com</a> is a series of lectures by today's greatest minds. Learn about color changing cephalopods, children's book illustrators and world renowned architects. This video series will certainly spark your creativity and inspire you to pursue ideas. Subscribe to the Podcast and sync up daily to listen to new Tedsters on your way to the office every morning.</p>]]>
		</description>
		<image>resource-ted.png</image>
		<link>http://www.kitzmillerdesign.com/resources.php</link>
		<tags>inspiration</tags>
	</item>
</channel>
</rss>